All cars

Audi A4

Copart and IAAI sales by model year 2015–2024: 467 cars. For every year, the delivered cost to Romania and Ukraine.

Audi A4

Photo of the model, not of this lot.

SaloonPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
20249$9,600$6,100–$10,200≈ $26,520≈ $25,620≈ $31,400up to $11,350
202317$12,800$9,800–$14,000≈ $32,650≈ $32,000≈ $36,650up to $13,450
202215$9,100$6,750–$10,600≈ $25,580≈ $24,940≈ $28,950up to $9,850
202136$6,900$5,750–$9,950≈ $21,100≈ $20,400≈ $28,250up to $10,250
202017$7,600$6,600–$8,200≈ $22,540≈ $22,130≈ $26,400up to $8,700
201953$4,550$3,150–$7,450≈ $16,290≈ $15,810≈ $23,750up to $8,250
201881$3,700$2,050–$5,300≈ $14,680≈ $14,330≈ $18,550up to $5,300
2017118$3,500$2,350–$4,850≈ $14,300≈ $14,080≈ $18,800up to $5,500
201643$1,800$1,050–$2,550≈ $11,030≈ $10,910≈ $17,100up to $5,000
201578$1,650$950–$2,500≈ $10,720≈ $10,730≈ $13,450up to $2,650

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

Premium PlusPremium2.0T Premium45 PremiumPremium Plus 45Premium 40Premium 40 Tfsi FWD S TronicPremium 45Premium 45 Tfsi Quattro S TronicPremium 45 Tfsi S Line Quattro S TronicPremium Plus 40Premium Plus 45 Tfsi Quattro S Tronic

This model in the catalog