All cars

Audi Q5

Copart and IAAI sales by model year 2015–2025: 768 cars. For every year, the delivered cost to Romania and Ukraine.

Audi Q5

Photo of the model, not of this lot.

CrossoverPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
202517$18,750$15,800–$23,400≈ $43,750≈ $43,440≈ $68,700up to $31,200
202442$17,000$11,900–$20,300≈ $39,020≈ $38,620≈ $38,850up to $14,600
202357$14,500$11,250–$16,800≈ $36,470≈ $35,890≈ $45,550up to $17,800
202234$13,800$11,200–$16,100≈ $35,030≈ $34,560≈ $42,750up to $16,300
202161$12,150$9,450–$13,500≈ $31,670≈ $31,280≈ $40,150up to $15,300
202046$8,650$6,950–$10,750≈ $24,560≈ $24,190≈ $31,650up to $11,550
201971$7,550$5,500–$9,050≈ $22,430≈ $22,160≈ $28,450up to $9,850
2018166$6,900$4,950–$8,200≈ $21,060≈ $20,790≈ $27,000up to $9,200
201760$3,350$2,000–$4,800≈ $13,970≈ $13,750≈ $24,150up to $8,800
2016116$2,500$1,450–$3,300≈ $12,280≈ $12,170≈ $17,650up to $5,150
201598$2,200$1,200–$3,300≈ $11,770≈ $11,790≈ $16,300up to $4,300

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

Premium 45 Tfsi Quattro S TronicPremium PlusPremium2.0T Premium45 PremiumPremium 45Premium Plus 45Premium 45 Tfsi Quattro S Tronic/TitaniuPremium 45 Tfsi S Line Quattro S TronicPremium Plus 45 Tfsi Quattro S TronicPremium Plus 45 Tfsi S Line Quattro S TrPrestige 45 Tfsi S Line Quattro S Tronic

This model in the catalog

2018 Audi Q5

2.0T Premium · 130,176 km · Petrol · Starts and drives

Sold for$7,850

IAAI, lot 4619918431/10/2026

Damage: hailanother country · 10%
To Romania≈ $20,450
To Ukraine≈ $20,330
Used in Ukraine≈ $27,000

Includes repair ≈ $2,100

You save ≈ $6,700