2019 BMW X5
xDrive40i · 119,654 km · Petrol · Starts and drives
Sold for$21,100
Copart, lot 7432570630/10/2026
Includes repair ≈ $3,000
You save ≈ $8,600
Copart and IAAI sales by model year 2015–2026: 673 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 31 | $42,000 | $35,800–$48,500 | ≈ $77,200 | ≈ $78,050 | — | — |
| 2025 | 38 | $38,150 | $31,900–$44,950 | ≈ $71,720 | ≈ $72,380 | ≈ $109,650 | up to $55,950 |
| 2024 | 29 | $36,700 | $32,500–$41,700 | ≈ $69,650 | ≈ $70,250 | ≈ $95,500 | up to $47,350 |
| 2023 | 29 | $26,500 | $19,900–$32,000 | ≈ $55,120 | ≈ $55,450 | ≈ $82,250 | up to $39,050 |
| 2022 | 49 | $22,700 | $19,500–$26,250 | ≈ $49,710 | ≈ $50,070 | ≈ $64,900 | up to $28,350 |
| 2021 | 24 | $22,150 | $16,300–$26,150 | ≈ $48,930 | ≈ $49,480 | ≈ $56,850 | up to $23,250 |
| 2020 | 43 | $19,300 | $16,350–$21,400 | ≈ $44,870 | ≈ $45,490 | ≈ $52,700 | up to $20,600 |
| 2019 | 58 | $18,000 | $14,500–$20,000 | ≈ $43,020 | ≈ $43,790 | ≈ $49,800 | up to $18,650 |
| 2018 | 80 | $6,700 | $4,100–$9,250 | ≈ $20,970 | ≈ $21,180 | ≈ $37,450 | up to $15,050 |
| 2017 | 88 | $5,400 | $4,250–$8,150 | ≈ $18,330 | ≈ $18,710 | ≈ $28,650 | up to $10,150 |
| 2016 | 106 | $4,850 | $3,600–$6,400 | ≈ $17,210 | ≈ $17,790 | ≈ $26,450 | up to $8,850 |
| 2015 | 98 | $4,150 | $3,100–$5,600 | ≈ $15,770 | ≈ $16,540 | ≈ $25,600 | up to $8,500 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
xDrive40i · 119,654 km · Petrol · Starts and drives
Sold for$21,100
Copart, lot 7432570630/10/2026
Includes repair ≈ $3,000
You save ≈ $8,600