2021 BMW X7
xDrive40i · 137,122 km · Petrol · Starts and drives
Sold for$21,550
IAAI, lot 4578071813/10/2026
Includes repair ≈ $4,600
You save ≈ $31,900
Copart and IAAI sales by model year 2019–2026: 130 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | $52,000 | $50,250–$55,250 | ≈ $91,370 | ≈ $92,700 | — | — |
| 2025 | 15 | $46,000 | $39,750–$51,400 | ≈ $82,830 | ≈ $83,870 | ≈ $138,550 | up to $73,700 |
| 2024 | 15 | $45,350 | $36,000–$46,700 | ≈ $81,900 | ≈ $82,920 | ≈ $120,800 | up to $62,850 |
| 2023 | 9 | $29,500 | $23,000–$35,000 | ≈ $59,330 | ≈ $59,810 | ≈ $104,750 | up to $52,900 |
| 2022 | 18 | $26,100 | $21,900–$30,800 | ≈ $54,490 | ≈ $55,020 | ≈ $88,400 | up to $42,750 |
| 2021 | 22 | $24,700 | $21,850–$26,250 | ≈ $52,490 | ≈ $53,160 | ≈ $76,100 | up to $35,050 |
| 2020 | 22 | $21,900 | $20,350–$24,250 | ≈ $48,510 | ≈ $49,260 | ≈ $66,700 | up to $29,200 |
| 2019 | 19 | $21,300 | $18,400–$23,150 | ≈ $47,650 | ≈ $48,580 | ≈ $55,850 | up to $22,400 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
xDrive40i · 137,122 km · Petrol · Starts and drives
Sold for$21,550
IAAI, lot 4578071813/10/2026
Includes repair ≈ $4,600
You save ≈ $31,900