All cars

Dodge Charger

Copart and IAAI sales by model year 2015–2024: 1,384 cars. For every year, the delivered cost to Romania and Ukraine.

Dodge Charger

Photo of the model, not of this lot.

SaloonPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
20245$11,600$11,200–$13,200≈ $27,340≈ $27,160——
2023174$6,800$4,200–$11,900≈ $18,930≈ $19,250——
2022147$5,100$3,000–$8,200≈ $16,060≈ $17,120——
2021164$5,850$2,800–$9,450≈ $18,930≈ $20,910≈ $29,500up to $9,700
2020163$6,100$3,000–$12,000≈ $17,710≈ $20,490——
2019212$3,850$2,250–$6,300≈ $13,870≈ $17,250——
2018159$3,450$2,200–$5,050≈ $13,220≈ $17,380——
2017106$2,700$1,700–$4,300≈ $12,000≈ $16,920——
2016142$2,650$1,750–$4,050≈ $11,930≈ $17,640——
2015112$1,850$1,300–$2,700≈ $10,760≈ $17,220——

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

R/TScat PackSRT Hellcat

This model in the catalog