2024 Ford Mustang
GT Premium Fastback · 21,007 km · Petrol · Starts and drives
Sold for$20,050
IAAI, lot 4597416430/10/2026
Includes repair ≈ $6,000
Cheaper locally by $2,300
Copart and IAAI sales by model year 2015–2026: 1,133 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 25 | $17,450 | $10,650–$26,350 | ≈ $37,540 | ≈ $37,180 | — | — |
| 2025 | 69 | $14,050 | $10,550–$18,250 | ≈ $31,580 | ≈ $30,870 | — | — |
| 2024 | 103 | $11,150 | $8,250–$14,750 | ≈ $29,690 | ≈ $28,870 | ≈ $40,000 | up to $15,850 |
| 2023 | 52 | $9,850 | $6,900–$12,600 | ≈ $24,260 | ≈ $23,550 | — | — |
| 2022 | 79 | $7,300 | $5,200–$9,550 | ≈ $19,840 | ≈ $19,090 | — | — |
| 2021 | 101 | $6,850 | $5,150–$10,450 | ≈ $19,090 | ≈ $18,480 | — | — |
| 2020 | 109 | $6,050 | $4,100–$8,500 | ≈ $17,610 | ≈ $17,140 | — | — |
| 2019 | 106 | $5,600 | $4,150–$8,400 | ≈ $18,430 | ≈ $18,100 | ≈ $17,900 | up to $4,200 |
| 2018 | 75 | $5,550 | $3,700–$6,800 | ≈ $16,790 | ≈ $16,620 | — | — |
| 2017 | 135 | $4,700 | $3,250–$6,650 | ≈ $16,590 | ≈ $16,550 | ≈ $18,200 | up to $4,550 |
| 2016 | 144 | $4,250 | $3,000–$5,600 | ≈ $15,720 | ≈ $15,830 | ≈ $21,700 | up to $6,750 |
| 2015 | 135 | $3,700 | $2,650–$5,050 | ≈ $14,660 | ≈ $14,910 | ≈ $13,050 | up to $1,350 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
GT Premium Fastback · 21,007 km · Petrol · Starts and drives
Sold for$20,050
IAAI, lot 4597416430/10/2026
Includes repair ≈ $6,000
Cheaper locally by $2,300