Honda Passport
Copart and IAAI sales by model year 2019–2026: 164 cars. For every year, the delivered cost to Romania and Ukraine.
What this is
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Prices by year
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | $20,450 | $15,450–$22,650 | ≈ $42,760 | ≈ $42,510 | — | — |
| 2025 | 7 | $9,100 | $8,300–$14,500 | ≈ $22,990 | ≈ $22,080 | — | — |
| 2024 | 8 | $11,100 | $7,700–$13,850 | ≈ $26,520 | ≈ $25,670 | — | — |
| 2023 | 15 | $8,800 | $6,000–$10,350 | ≈ $22,450 | ≈ $21,670 | — | — |
| 2022 | 30 | $9,050 | $5,750–$10,650 | ≈ $22,920 | ≈ $22,280 | — | — |
| 2021 | 37 | $6,150 | $4,100–$8,150 | ≈ $17,780 | ≈ $17,070 | — | — |
| 2020 | 16 | $4,950 | $3,100–$7,400 | ≈ $15,730 | ≈ $15,140 | — | — |
| 2019 | 35 | $4,950 | $3,300–$6,000 | ≈ $15,730 | ≈ $15,280 | — | — |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.