2019 Jeep Compass
Latitude FWD · 142,130 km · Petrol · Starts
Sold for$4,875
IAAI, lot 4639287431/10/2026
Includes repair ≈ $900
You save ≈ $900
Copart and IAAI sales by model year 2015–2026: 1,639 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 25 | $9,100 | $5,400–$14,600 | ≈ $22,960 | ≈ $22,080 | — | — |
| 2025 | 129 | $6,450 | $4,050–$12,100 | ≈ $18,300 | ≈ $17,220 | — | — |
| 2024 | 114 | $4,750 | $2,700–$7,050 | ≈ $16,660 | ≈ $15,540 | ≈ $21,150 | up to $7,100 |
| 2023 | 91 | $4,100 | $2,650–$6,250 | ≈ $15,410 | ≈ $14,440 | ≈ $17,400 | up to $4,950 |
| 2022 | 147 | $4,050 | $2,800–$5,700 | ≈ $15,350 | ≈ $14,540 | ≈ $21,650 | up to $7,450 |
| 2021 | 145 | $2,900 | $2,050–$4,150 | ≈ $13,150 | ≈ $12,470 | ≈ $19,500 | up to $6,450 |
| 2020 | 156 | $2,850 | $1,950–$3,750 | ≈ $12,970 | ≈ $12,450 | ≈ $17,650 | up to $5,250 |
| 2019 | 185 | $2,250 | $1,350–$3,050 | ≈ $11,830 | ≈ $11,470 | ≈ $15,800 | up to $4,250 |
| 2018 | 301 | $2,100 | $1,350–$3,100 | ≈ $11,520 | ≈ $11,320 | ≈ $14,550 | up to $3,350 |
| 2017 | 116 | $1,050 | $500–$1,800 | ≈ $9,680 | ≈ $9,610 | ≈ $15,250 | up to $4,050 |
| 2016 | 140 | $700 | $450–$1,000 | ≈ $9,210 | ≈ $9,300 | ≈ $12,600 | up to $2,200 |
| 2015 | 90 | $550 | $400–$950 | ≈ $9,010 | ≈ $9,260 | ≈ $9,850 | up to $250 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
Latitude FWD · 142,130 km · Petrol · Starts
Sold for$4,875
IAAI, lot 4639287431/10/2026
Includes repair ≈ $900
You save ≈ $900