2020 Lexus ES
350 · 71,112 km · Petrol · Starts and drives
Sold for$9,100
IAAI, lot 4617066728/10/2026
Includes repair ≈ $2,000
You save ≈ $8,500
Copart and IAAI sales by model year 2015–2025: 493 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2025 | 37 | $17,750 | $13,900–$20,100 | ≈ $42,400 | ≈ $42,370 | ≈ $59,300 | up to $25,200 |
| 2024 | 27 | $15,400 | $13,950–$16,950 | ≈ $38,260 | ≈ $38,120 | ≈ $47,950 | up to $18,800 |
| 2023 | 25 | $15,750 | $12,000–$19,300 | ≈ $38,540 | ≈ $38,900 | ≈ $45,200 | up to $16,900 |
| 2022 | 24 | $14,500 | $11,600–$19,400 | ≈ $35,290 | ≈ $35,880 | ≈ $37,550 | up to $13,050 |
| 2021 | 42 | $13,600 | $10,400–$15,850 | ≈ $34,010 | ≈ $35,040 | ≈ $37,600 | up to $12,750 |
| 2020 | 32 | $12,100 | $10,300–$14,550 | ≈ $30,860 | ≈ $32,320 | ≈ $32,750 | up to $10,100 |
| 2019 | 54 | $11,700 | $9,100–$14,650 | ≈ $30,070 | ≈ $32,000 | ≈ $31,400 | up to $9,100 |
| 2018 | 43 | $7,500 | $6,350–$10,000 | ≈ $22,290 | ≈ $24,550 | ≈ $28,750 | up to $8,350 |
| 2017 | 57 | $5,950 | $4,100–$7,350 | ≈ $19,180 | ≈ $21,870 | ≈ $24,400 | up to $5,950 |
| 2016 | 70 | $4,800 | $3,400–$6,200 | ≈ $16,870 | ≈ $19,880 | ≈ $22,800 | up to $5,100 |
| 2015 | 82 | $3,950 | $2,850–$5,150 | ≈ $15,130 | ≈ $18,600 | ≈ $19,950 | up to $3,450 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
350 · 71,112 km · Petrol · Starts and drives
Sold for$9,100
IAAI, lot 4617066728/10/2026
Includes repair ≈ $2,000
You save ≈ $8,500