All cars

Nissan Rogue

Copart and IAAI sales by model year 2015–2026: 4,593 cars. For every year, the delivered cost to Romania and Ukraine.

Nissan Rogue

Photo of the model, not of this lot.

CrossoverPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
202694$10,000$7,000–$13,500≈ $24,500≈ $23,650——
2025146$7,650$5,100–$10,650≈ $22,160≈ $21,110≈ $20,600up to $5,850
2024142$6,950$4,750–$8,850≈ $21,170≈ $20,100≈ $22,300up to $6,900
2023418$5,450$4,200–$7,250≈ $18,130≈ $17,200≈ $19,700up to $5,800
2022130$4,800$3,550–$6,600≈ $16,870≈ $16,090≈ $22,250up to $7,500
2021372$4,750$3,500–$6,200≈ $16,680≈ $16,080≈ $21,150up to $6,750
2020415$2,800$1,950–$3,600≈ $12,920≈ $12,450≈ $18,850up to $5,950
2019472$2,400$1,600–$3,350≈ $12,160≈ $11,850≈ $14,800up to $3,450
2018643$1,950$1,400–$2,750≈ $11,230≈ $11,080≈ $14,150up to $3,150
2017677$1,650$1,050–$2,400≈ $10,720≈ $10,730≈ $13,050up to $2,350
2016587$1,200$750–$1,750≈ $9,890≈ $10,070≈ $12,850up to $2,250
2015497$950$600–$1,350≈ $9,560≈ $9,900≈ $11,700up to $1,400

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

SVSV Intelligent AWDPlatinum Intelligent AWDSSLSL FWDSV FWDPlatinumPlatinum FWDS FWD

This model in the catalog