All cars

Nissan Sentra

Copart and IAAI sales by model year 2015–2026: 3,725 cars. For every year, the delivered cost to Romania and Ukraine.

Nissan Sentra

Photo of the model, not of this lot.

SaloonPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
202631$7,950$5,200–$11,300≈ $21,020≈ $20,060——
2025386$5,050$3,400–$7,000≈ $15,870≈ $14,730——
2024355$4,150$3,050–$5,450≈ $14,380≈ $13,210——
2023223$3,050$2,000–$4,000≈ $12,580≈ $11,530——
2022226$2,850$2,050–$3,700≈ $12,990≈ $12,070≈ $15,200up to $4,000
2021241$2,550$1,800–$3,300≈ $11,690≈ $10,900——
2020187$2,550$1,900–$3,300≈ $11,690≈ $11,040——
2019568$1,300$900–$1,850≈ $10,030≈ $9,490——
2018326$1,200$750–$1,750≈ $9,890≈ $9,490——
2017458$1,150$700–$1,650≈ $9,830≈ $9,560——
2016332$900$650–$1,300≈ $9,490≈ $9,360≈ $8,400—
2015392$700$450–$1,000≈ $9,230≈ $9,230≈ $8,150—

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Summary in the catalog

2022 Nissan Sentra

Petrol

Usually sells for$2,850

Average price from 226 sales$2,050–$3,700

Summary, not a lot
To Romania≈ $12,990
To Ukraine≈ $12,070
Used in Ukraine≈ $15,200

Includes repair ≈ $1,700

Details