All cars

Subaru Crosstrek

Copart and IAAI sales by model year 2016–2026: 287 cars. For every year, the delivered cost to Romania and Ukraine.

Subaru Crosstrek

Photo of the model, not of this lot.

CrossoverPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
20268$9,950$6,650–$12,200≈ $24,430≈ $23,540——
202533$7,450$4,800–$9,450≈ $20,080≈ $18,990——
202459$6,600$3,900–$8,850≈ $18,640≈ $17,530——
202316$5,800$3,750–$9,500≈ $17,280≈ $16,290——
20227$4,850$3,850–$7,600≈ $15,590≈ $14,710——
202137$4,250$2,650–$5,950≈ $15,750≈ $15,000≈ $20,000up to $6,300
202016$4,400$3,550–$5,150≈ $14,840≈ $14,230——
201937$3,050$2,300–$4,300≈ $13,370≈ $12,860≈ $20,250up to $6,800
201819$2,650$1,600–$3,750≈ $11,930≈ $11,560——
201725$1,800$950–$2,500≈ $10,690≈ $10,440——
201630$1,500$950–$2,650≈ $10,290≈ $10,170——

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Summary in the catalog

2021 Subaru Crosstrek

Petrol

Usually sells for$4,250

Average price from 37 sales$2,650–$5,950

Summary, not a lot
To Romania≈ $15,750
To Ukraine≈ $15,000
Used in Ukraine≈ $20,000

Includes repair ≈ $2,600

Details