2021 Tesla Model 3
47,686 km · Electric · Starts and drives
Sold for$8,900
Copart, lot 7499373630/10/2026
Includes repair ≈ $1,100
Cheaper locally by $1,300
Copart and IAAI sales by model year 2018–2026: 1,770 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 28 | $13,900 | $11,800–$17,050 | ≈ $33,390 | ≈ $29,730 | — | — |
| 2025 | 181 | $11,700 | $9,500–$13,450 | ≈ $31,270 | ≈ $27,910 | ≈ $27,700 | up to $9,350 |
| 2024 | 122 | $11,200 | $9,400–$13,350 | ≈ $29,770 | ≈ $26,490 | ≈ $23,500 | up to $7,000 |
| 2023 | 329 | $7,250 | $6,050–$8,650 | ≈ $23,810 | ≈ $21,080 | ≈ $24,100 | up to $7,700 |
| 2022 | 300 | $7,500 | $6,000–$9,100 | ≈ $24,050 | ≈ $21,280 | ≈ $21,550 | up to $6,000 |
| 2021 | 243 | $6,150 | $4,700–$7,700 | ≈ $21,570 | ≈ $18,990 | ≈ $19,200 | up to $4,750 |
| 2020 | 161 | $5,700 | $4,100–$7,000 | ≈ $20,590 | ≈ $18,070 | ≈ $18,500 | up to $4,550 |
| 2019 | 169 | $5,150 | $4,000–$6,650 | ≈ $19,470 | ≈ $17,030 | ≈ $17,900 | up to $4,400 |
| 2018 | 237 | $4,950 | $3,900–$6,550 | ≈ $19,070 | ≈ $16,660 | ≈ $15,950 | up to $3,050 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
47,686 km · Electric · Starts and drives
Sold for$8,900
Copart, lot 7499373630/10/2026
Includes repair ≈ $1,100
Cheaper locally by $1,300