All cars

Toyota Camry

Copart and IAAI sales by model year 2015–2026: 5,079 cars. For every year, the delivered cost to Romania and Ukraine.

Toyota Camry

Photo of the model, not of this lot.

SaloonHybrid

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
2026200$12,750$9,900–$15,800≈ $29,320≈ $28,530——
2025574$12,250$9,650–$14,750≈ $31,860≈ $31,060≈ $37,600up to $14,100
2024252$9,050$7,650–$10,800≈ $25,400≈ $24,480≈ $34,750up to $13,650
2023412$7,750$5,700–$9,950≈ $22,760≈ $21,670≈ $30,400up to $11,500
2022320$7,050$5,100–$8,800≈ $21,420≈ $20,320≈ $29,450up to $11,200
2021385$6,800$5,200–$8,350≈ $20,840≈ $19,740≈ $99,550up to $54,100
2020410$5,650$4,200–$7,350≈ $18,530≈ $17,400≈ $24,400up to $8,700
2019461$5,300$4,050–$6,850≈ $17,810≈ $16,670≈ $23,400up to $8,200
2018576$4,950$3,800–$6,350≈ $17,080≈ $15,930≈ $20,850up to $6,900
2017520$2,800$1,950–$3,900≈ $12,920≈ $11,720≈ $19,300up to $6,750
2016513$2,600$1,750–$3,550≈ $12,540≈ $11,340≈ $16,600up to $5,150
2015456$2,500$1,650–$3,350≈ $12,300≈ $11,090≈ $14,450up to $3,850

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

SELEXSEXSE V6XLELSE Nightshade Special AWD

This model in the catalog