2021 Toyota RAV4
XLE · 140,286 km · Petrol · Starts and drives
Sold for$11,700
Copart, lot 7290314630/10/2026
Includes repair ≈ $1,900
You save ≈ $5,700
Copart and IAAI sales by model year 2015–2026: 3,798 cars. For every year, the delivered cost to Romania and Ukraine.

Photo of the model, not of this lot.
Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.
Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.
| Year | Sales | Usually sells for | Range | To Romania | To Ukraine | Used in Ukraine | Bid up to |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | $28,700 | $22,950–$30,900 | ≈ $57,200 | ≈ $57,380 | — | — |
| 2025 | 370 | $13,500 | $10,550–$16,200 | ≈ $34,430 | ≈ $33,710 | ≈ $41,000 | up to $15,500 |
| 2024 | 363 | $11,850 | $9,300–$14,250 | ≈ $31,070 | ≈ $30,290 | ≈ $41,500 | up to $16,500 |
| 2023 | 224 | $11,300 | $8,750–$14,050 | ≈ $29,950 | ≈ $29,320 | ≈ $35,000 | up to $12,750 |
| 2022 | 242 | $9,900 | $8,050–$11,850 | ≈ $27,170 | ≈ $26,660 | ≈ $33,300 | up to $12,150 |
| 2021 | 392 | $9,700 | $8,050–$11,900 | ≈ $26,770 | ≈ $26,430 | ≈ $31,000 | up to $10,650 |
| 2020 | 256 | $9,250 | $7,900–$11,150 | ≈ $25,790 | ≈ $25,610 | ≈ $30,100 | up to $10,250 |
| 2019 | 316 | $8,750 | $7,350–$10,350 | ≈ $24,860 | ≈ $24,830 | ≈ $27,550 | up to $8,700 |
| 2018 | 492 | $5,700 | $4,600–$7,000 | ≈ $18,600 | ≈ $18,540 | ≈ $23,650 | up to $7,450 |
| 2017 | 416 | $5,150 | $4,100–$6,500 | ≈ $17,480 | ≈ $17,570 | ≈ $21,050 | up to $6,050 |
| 2016 | 323 | $5,050 | $4,000–$6,300 | ≈ $17,340 | ≈ $17,600 | ≈ $19,850 | up to $5,200 |
| 2015 | 387 | $4,350 | $3,700–$5,100 | ≈ $15,890 | ≈ $16,310 | ≈ $17,200 | up to $3,700 |
Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.
As they appeared in real sales.
XLE · 140,286 km · Petrol · Starts and drives
Sold for$11,700
Copart, lot 7290314630/10/2026
Includes repair ≈ $1,900
You save ≈ $5,700