All cars

Toyota RAV4

Copart and IAAI sales by model year 2015–2026: 3,798 cars. For every year, the delivered cost to Romania and Ukraine.

Toyota RAV4

Photo of the model, not of this lot.

CrossoverPetrol

What this is

Not a specific lot but the picture for the model: what such cars sell for at auction and what they cost delivered. For a specific lot we calculate before bidding.

Prices by year

Tap a year and the calculator opens with that price. The auction price is the midpoint of real sales, the range runs from the first to the third quartile.

YearSalesUsually sells forRangeTo RomaniaTo UkraineUsed in UkraineBid up to
202617$28,700$22,950–$30,900≈ $57,200≈ $57,380——
2025370$13,500$10,550–$16,200≈ $34,430≈ $33,710≈ $41,000up to $15,500
2024363$11,850$9,300–$14,250≈ $31,070≈ $30,290≈ $41,500up to $16,500
2023224$11,300$8,750–$14,050≈ $29,950≈ $29,320≈ $35,000up to $12,750
2022242$9,900$8,050–$11,850≈ $27,170≈ $26,660≈ $33,300up to $12,150
2021392$9,700$8,050–$11,900≈ $26,770≈ $26,430≈ $31,000up to $10,650
2020256$9,250$7,900–$11,150≈ $25,790≈ $25,610≈ $30,100up to $10,250
2019316$8,750$7,350–$10,350≈ $24,860≈ $24,830≈ $27,550up to $8,700
2018492$5,700$4,600–$7,000≈ $18,600≈ $18,540≈ $23,650up to $7,450
2017416$5,150$4,100–$6,500≈ $17,480≈ $17,570≈ $21,050up to $6,050
2016323$5,050$4,000–$6,300≈ $17,340≈ $17,600≈ $19,850up to $5,200
2015387$4,350$3,700–$5,100≈ $15,890≈ $16,310≈ $17,200up to $3,700

Delivered cost assumes a car built outside the USA: for US-built cars the Romanian duty is 0% and the total is lower. Repair is a rough estimate from typical damage. “Bid up to” is the bid at which the delivered cost lands 10% below the used price in Ukraine.

Trims seen at auction

As they appeared in real sales.

XLELEXLE PremiumHybrid XLELimitedHybrid XSEHybrid LEAdventureHybrid LimitedHybrid XLE PremiumPrime XSEXSE

This model in the catalog